Most Recent Measure Description:
| ACS Code: | GL-12 |
| PERS Code: | 635 |
| Measure Key Words: | Coastal, upland, and island acres protected, restored, enhanced |
| Measure Language: | Number of acres of coastal, upland, and island habitats protected, restored and enhanced (cumulative). |
| Goal, Objective and Subobjective: | 2.2.4: Improve the Health of the Great Lakes |
| Measure Type: | Target |
| ACS Shareholder: | |
| Comments: | New measure starting in FY 2011, added from the Great Lakes Restoration Initiative Action Plan. |
|
|
| Type of Measure * | Yes/No | FY09 | FY10 | FY11 | FY12 |
| NPG | Yes | | | 20,000 | 20,000 |
| Budget (target) | Yes | | | 15,000 | 20,000 |
| Strategic Plan | No | | | | n/a |
| KPI | No | | | | n/a |
| ARRA | No | | | | n/a |
| StateGrant | No | | | n/a | n/a |
|
|
* Note: The figures for all budget measures are targets. The figures for
all the other types of measures are commitments established during the development of the National Water
Program Guidance.
|
|
Office Information:
| Office Lead: | GLNPO |
| Contact: | Michael Russ, EPA Great Lakes National Program Office: russ.michael@epa.gov | (312) 886-4013 |
|
|
Most Recent Measure Definition (From FY2010 or FY2010, if available):
| Terms and Phrases: | |
| Methodology for Computation of Results: | EPA’s Great Lakes National Program Office (GLNPO) will track the cumulative total of acres of coastal, upland, and island habitats protected, restored and enhanced at the end of each Fiscal Year beginning in Fiscal Year 2010. Internal tracking and communications with the following federal agencies: U.S. Environmental Protection Agency (EPA), U.S. Fish and Wildlife Service (FWS), National Oceanic and Atmospheric Administration (NOAA), U.S. Army Corps of Engineers (USACE), Bureau of Indian Affairs (BIA), National Park Service (NPS), U.S. Geological Service (USGS), Great Lakes Fishery Commission (GLFC), U.S.D.A. Forest Service (FS), Natural Resource Conservation Service (NRCS), and Federal Highways Administration (FHWA). Each agency mentioned (here) will provide information about cumulative coastal, upland, and island habitats acres protected, restored and enhanced by agency staff, grantees, and contractors. Information will be input to the Great Lakes Restoration Initiative (GLRI) Accountability Database. GLNPO will compile and distill information into a yearly GLRI report. |
| Units: | Acres of coastal, upland and island habitats |
| Universe: | 1,000,000. The universe represents all acres of coastal, upland and island habitats that are likely possible to protect, restore, and enhance. |
| Baseline: | 0 (FY 2005) |
|
|
Most Recent Regional Measure Results Trend Data (From FY2010 End of Year Report, if available):
| Measure Results Trend Data | |
|
|
Most Recent National Results Trend Data Chart (From FY2010 End of Year Report, if available):
| Measure Results Trend Data Chart | |
|
|
ACS Measure History:
| Fiscal Year | ACS Code | Measure Description |
| 2012 | GL-12 | Number of acres of coastal, upland, and island habitats protected, restored and enhanced (cumulative). |
| 2011 | GL-12 | Number of acres of coastal, upland, and island habitats protected, restored and enhanced (cumulative). |
|
|
| Decision History: Click for measure decision details |
|
| Most Recent Data Sources and Data Quality and Limitations (From FY2011 or FY2010 V & V, if available): | GL-12.doc |
|
|
|
External Links:
Congressional Justification
2010 EOY Report
|
|
Return to Measure Index
Go to EPA Homepage
|